Standard payment terms templates for invoices
| Industry | Standard Terms | Late Fee | Deposit | Notes |
|---|---|---|---|---|
| SaaS | Due on receipt / Net 30 | 1.5%/mo | Annual prepay (10-20% off) | Auto-renewal common |
| Agency | Net 30 / Net 45 | 1.5-2%/mo | 25-50% upfront | Milestone payments typical |
| E-Commerce | Due on receipt | N/A | Full payment | Refund policy critical |
| Freelance | Net 15 / Net 30 | 1-2%/mo | 50% upfront | Kill fee if cancelled |
| Marketplace | Net 7 / Net 14 | Platform holds | N/A | Escrow common |
| Enterprise | Net 45 / Net 60 | 1.5%/mo | PO-based | Annual contracts |
Ekibimiz girişiminiz için kişiselleştirilmiş rehberlik sağlayabilir.
Bize Ulaşın