Get hosting recommendation based on traffic and tech stack
Find the perfect hosting solution for your startup based on your tech stack, traffic, and budget.
| Provider | Type | Free Tier | From | Best For | SSL | CI/CD | DB |
|---|---|---|---|---|---|---|---|
| Vercel | Serverless | $0 | Next.js, React | Postgres (add-on) | |||
| Netlify | Serverless | $0 | JAMstack, Static | ||||
| Railway | PaaS | $5 credit | $5/mo | Full-stack, any lang | |||
| Render | PaaS | $0 | Full-stack, Docker | ||||
| Fly.io | Edge | $0 | Global, low-latency | ||||
| DigitalOcean | VPS/PaaS | $5/mo | VPS, flexibility | ||||
| AWS | IaaS | 12 months | Pay-as-you-go | Enterprise, scale | |||
| Google Cloud | IaaS | $300 credit | Pay-as-you-go | AI/ML, BigQuery | |||
| Hetzner | VPS | €3.79/mo | Budget VPS, Europe | Manual | |||
| Cloudflare Pages | Edge | $0 | Static, Workers | D1 (SQLite) |
Notre équipe peut vous aider avec des conseils personnalisés pour votre startup.
Nous Contacter